Location: Winnipeg R2V 5L1
Location: Winnipeg R2V 5L1
4E//Winnipeg/Welcome home to the Robson B-24! This modern 2, 243 sq.ft. 2 storey home features a sleek exterior, 9 ceilings on the main and second floors, island kitchen, and a spicy kitchen/butler kitchen with sink, range, and pantry located off the main kitchen. Huge rear windows, a patio door in the open-concept kitchen/dining area/great room, and a main floor bedroom with a full bathroom and walk-in closet. The second-floor laundry features a spacious loft (which could be converted to bedroom #6), a large primary bedroom with an ensuite and a huge walk-in closet, second-floor laundry, and three more bedrooms. (total of 5 bedroom standard with the opportunity to add 1 more). This home is one of a kind!Lots of upgrade includes WALKOUT BASEMENT, DECK, Pile foundation, Driveway, and sidewalk, stone, Delta Wrap, Painted White 3 1/2 baseboards and 2 1/2″ casings, Smooth painted white ceilings, Insulated garage door with opener, LIMITED TIME PROMOTIONS LUXURY VINYL PLANK FLOORING & QUARTZ KITCHEN COUNTERTOPS & LOTS MORE.
8 public & 4 Catholic schools serve this home. Of these, 4 have catchments. There are 2 private schools nearby.
10 sports fields, 9 ball diamonds and 11 other facilities are within a 20 min walk of this home.
Rail transit stop less than 9 km away.
|
|
|
|
|
|
|
|
These statistics are generated based on the current listing’s property type and located in Highland Pointe. Average values are derived using median calculations.
| Status: | Active | Prop. Type: | Single Family |
|---|---|---|---|
| MLS® Num: | 202516108 | Bedrooms: | 5 |
| Bathrooms: | 3 | Year Built: | 2025 |
| Property Type: | Single Family | Common Interest: | Freehold |
|---|---|---|---|
| Total Living Area: | 2,243 sq. ft. | Taxes: | $0 / 2024 |
| Community: | Highland Pointe | Security Features: | Smoke Detectors |
|---|---|---|---|
| View: | Lake view |
| Structure Type: | House | Bedrooms: | 5 |
|---|---|---|---|
| Bathrooms: | 3.0 | Half Bathrooms: | 0 |
| Fireplace: | No | Fireplace: | Vinyl, Wall-to-wall carpet |
| Heating: | Forced air, Heat Recovery Ventilation (HRV), High-Efficiency Furnace, Natural gas | # Storeys: | 2.0 |
| Water: | Municipal water | Sewer: | Municipal sewage system |
| Lot Frontage: | 36′ | Lot Features: | No back lane, Exterior Walls- 2×6″, Sump Pump |
|---|
| Parking: | Attached Garage | Total Parking Spaces: | 4 |
|---|---|---|---|
| Road Surface: | Paved road |
| Floor | House | Type | Other |
|---|---|---|---|
| Main level | Great room | 15’3″ × 11’6″ | – |
| Main level | Dining room | 13’6″ × 12’6″ | – |
| Main level | Kitchen | 14’9″ × 8’6″ | – |
| Main level | Bedroom | 11’6″ × 9′ | – |
| Upper Level | Primary Bedroom | 15’3″ × 13’6″ | – |
| Upper Level | Bedroom | 10’6″ × 10’3″ | – |
| Upper Level | Bedroom | 11’6″ × 9’6″ | – |
| Upper Level | Bedroom | 12’6″ × 9’3″ | – |
| Upper Level | Loft | 12’6″ × 10’6″ | – |
Sorry, the comment form is closed at this time.