Location: Devonshire Park Winnipeg R3W 0P5
Location: Devonshire Park Winnipeg R3W 0P5
3K//Winnipeg/Offer as received! This beautifully upgraded two-storey home features a rare walk-out basement, a fully landscaped yard, and a spacious deck perfect for enjoying the outdoors. Inside, you ll find vinyl plank flooring throughout the entire home, creating a seamless, modern look. The open-concept main floor is filled with natural light and includes a spacious kitchen with ample cabinetry, a comfortable dining area, and a cozy living room. A main floor bedroom with a full bathroom offers ideal flexibility for guests or multi-generational living. Upstairs, the home offers a luxurious primary suite with a walk-in closet and ensuite, two additional bedrooms, another full bathroom, and a versatile loft space perfect for an office or playroom. The unfinished walk-out basement is ready for your personal touch, offering endless potential for future development. This is the perfect home to enjoy comfort, style, and space inside and out!
8 public & 1 Catholic schools serve this home. Of these, 3 have catchments. There are 2 private schools nearby.
4 trails, 3 playgrounds and 2 other facilities are within a 20 min walk of this home.
Street transit stop less than a 2 min walk away. Rail transit stop less than 8 km away.
| Status: | Active | Prop. Type: | Single Family |
|---|---|---|---|
| MLS® Num: | 202507672 | Bedrooms: | 4 |
| Bathrooms: | 3 | Year Built: | 2021 |
| Property Type: | Single Family | Common Interest: | Freehold |
|---|---|---|---|
| Total Living Area: | 1,765 sq. ft. | Taxes: | $6,297.47 / 2024 |
| Community: | Devonshire Park | Security Features: | Smoke Detectors |
|---|---|---|---|
| View: | Lake view, View |
| Structure Type: | House | Appliances Included: | Washer, Refrigerator, Dishwasher, Stove, Dryer, Blinds, Garage door opener, Garage door opener remote(s) |
|---|---|---|---|
| Bedrooms: | 4 | Bathrooms: | 3.0 |
| Half Bathrooms: | 0 | Cooling: | Central air conditioning |
| Fireplace: | No | Floor finish: | Vinyl Plank |
| Heating: | Forced air, High-Efficiency Furnace, Natural gas | # Storeys: | 2.0 |
| Water: | Municipal water | Sewer: | Municipal sewage system |
| Lot Frontage: | 36′ | Lot Size: | 36 x 0 |
|---|---|---|---|
| Lot Features: | Low maintenance yard, No back lane, Exterior Walls- 2×6″, No Smoking Home, No Pet Home, Sump Pump, Private Yard |
| Parking: | Attached Garage |
|---|
| Floor | House | Type | Other |
|---|---|---|---|
| Main level | Bedroom | 10’9″ × 7’1″ | – |
| Main level | Kitchen | 13′ × 9′ | – |
| Main level | Dining room | 13′ × 10’3″ | – |
| Main level | Living room | 14′ × 12′ | – |
| Upper Level | Primary Bedroom | 13’9″ × 12’1″ | – |
| Upper Level | Bedroom | 11’6″ × 9’1″ | – |
| Upper Level | Bedroom | 11’6″ × 10’1″ | – |
| Upper Level | Loft | 10’9″ × 7’2″ | – |
Sorry, the comment form is closed at this time.