Location: Winnipeg R2R 3B4
Location: Winnipeg R2R 3B4
4L//Winnipeg/Quick possession available! This 1,846 sq ft two-storey home sits on a beautiful park lot, just steps from Gurdwara Kalgidhar Darbar. With 4 bedrooms and 3 full bathrooms, including a main floor bedroom with full bath, it s perfect for families or multi-generational living. The second floor features a spacious loft, three bedrooms, and two full baths, including a private ensuite. Enjoy high-end touches like vinyl plank flooring, quartz countertops, and luxury kitchen cabinetry. Plus, there s a side entrance to the basement for future rental or in-law suite potential. Home is under construction still time to choose your finishes at the design centre!
8 public & 5 Catholic schools serve this home. Of these, 6 have catchments. There are 2 private schools nearby.
6 sports fields, 3 playgrounds and 6 other facilities are within a 20 min walk of this home.
Street transit stop less than a 6 min walk away. Rail transit stop less than 10 km away.
| Status: | Active | Prop. Type: | Single Family |
|---|---|---|---|
| MLS® Num: | 202516970 | Bedrooms: | 4 |
| Bathrooms: | 3 | Year Built: | 2025 |
| Property Type: | Single Family | Common Interest: | Freehold |
|---|---|---|---|
| Total Living Area: | 1,846 sq. ft. | Taxes: | $0 / 2000 |
| Community: | Castlebury Meadows | Security Features: | Smoke Detectors |
|---|---|---|---|
| View: | view |
| Structure Type: | House | Bedrooms: | 4 |
|---|---|---|---|
| Bathrooms: | 3.0 | Half Bathrooms: | 0 |
| Cooling: | Central air conditioning | Fireplace: | No |
| Floor finish: | Wall-to-wall carpet, Vinyl Plank | Heating: | Forced air, High-Efficiency Furnace, Natural gas |
| # Storeys: | 2.0 | Water: | Municipal water |
| Sewer: | Municipal sewage system |
| Fence Type: | Not fenced | Lot Frontage: | 38′ |
|---|---|---|---|
| Lot Size: | 4,180 sq. ft. | Lot Details: | 4180 |
| Lot Features: | Exterior Walls- 2×6″, No Pet Home, Sump Pump |
| Parking: | Attached Garage |
|---|
| Floor | House | Type | Other |
|---|---|---|---|
| Main level | Great room | 15′ × 13′ | – |
| Main level | Dining room | 13′ × 11′ | – |
| Main level | Kitchen | 12′ × 11′ | – |
| Main level | Bedroom | 11’1″ × 10′ | – |
| Upper Level | Primary Bedroom | 13’2″ × 13′ | – |
| Upper Level | Bedroom | 12’6″ × 10’6″ | – |
| Upper Level | Bedroom | 11′ × 11′ | – |
| Upper Level | Loft | 12’6″ × 8’9″ | – |
Sorry, the comment form is closed at this time.