Location: Winnipeg R2V 5L1
Location: Winnipeg R2V 5L1
4E//Winnipeg/LAKE LOT, WALKOUT BASEMENT WITH DECK, Edgemont B-19 ! This modern, spacious home with Open concept layout, huge kitchen/dining area on the main floor with bedroom and full piece bath and 2nd floor featuring 4 good-sized bedrooms including a large master bedroom with a walk-in closet and ensuite, 2nd floor laundry room and a spacious loft. This home is perfect for any family!. The 2,174 sqft Edgemont plan delivers tremendous living space and Lots of upgrade includes Pile foundation, Driveway, and sidewalk, stone, Delta Wrap, Painted White 3 1/2 baseboards and 2 1/2″ casings, Smooth painted white ceilings, Insulated garage door with opener, 9 ft main floor ceiling, 9 ft 2nd floor ceiling, LIMITED TIME PROMOTIONS LUXURY VINYL PLANK FLOORING & QUARTZ KITCHEN COUNTERTOPS & LOTS MORE
8 public & 4 Catholic schools serve this home. Of these, 4 have catchments. There are 2 private schools nearby.
10 sports fields, 9 ball diamonds and 11 other facilities are within a 20 min walk of this home.
Rail transit stop less than 9 km away.
|
|
|
|
|
|
|
|
These statistics are generated based on the current listing’s property type and located in Highland Pointe. Average values are derived using median calculations.
| Status: | Active | Prop. Type: | Single Family |
|---|---|---|---|
| MLS® Num: |
|
Bedrooms: | 5 |
| Bathrooms: | 3 | Year Built: | 2025 |
| Property Type: | Single Family | Common Interest: | Freehold |
|---|---|---|---|
| Total Living Area: | 2,174 sq. ft. | Taxes: | $0 / 2024 |
| Community: | Highland Pointe | Security Features: | Smoke Detectors |
|---|---|---|---|
| View: | Lake view |
| Structure Type: | House | Bedrooms: | 5 |
|---|---|---|---|
| Bathrooms: | 3.0 | Half Bathrooms: | 0 |
| Fireplace: | No | Fireplace: | Vinyl, Wall-to-wall carpet |
| Heating: | Forced air, Heat Recovery Ventilation (HRV), High-Efficiency Furnace, Natural gas | # Storeys: | 2.0 |
| Water: | Municipal water | Sewer: | Municipal sewage system |
| Lot Frontage: | 40′ | Lot Features: | Exterior Walls- 2×6″, Sump Pump |
|---|
| Parking: | Attached Garage, Other, Oversize | Total Parking Spaces: | 4 |
|---|
| Floor | House | Type | Other |
|---|---|---|---|
| Main level | Great room | 16’3″ × 13’3″ | – |
| Main level | Dining room | 14’9″ × 10’11” | – |
| Main level | Kitchen | 14’8″ × 8’9″ | – |
| Main level | Bedroom | 10’3″ × 9′ | – |
| Main level | Living room | 11’3″ × 9′ | – |
| Upper Level | Primary Bedroom | 14’3″ × 12’6″ | – |
| Upper Level | Bedroom | 10’2″ × 9’11” | – |
| Upper Level | Bedroom | 11’5″ × 10’2″ | – |
| Upper Level | Bedroom | 10’2″ × 9’6″ | – |
| Upper Level | Loft | 13’3″ × 9’8″ | – |
Sorry, the comment form is closed at this time.